| Bolag | Kvartal |
| Måndag | |
| Intellego Technologies | Q2 |
| Senzime | Q2 |
| Awardit | Q2 |
| Monivent | Q2 |
| Gigasun | Q2 |
| Double Bond Pharmaceutical International | Q2 |
| Rentunder Holding | Q2 |
| Deversify Health | Q2 |
| Vultus | Q2 |
| AlzeCure Pharma | Q2 |
| Pila Pharma | Q1 |
| QUIA PHARMA | Q2 |
| Zenergy | Q2 |
| Link Prop Investment | Q2 |
| Tisdag | |
| Inission | Q2 |
| Soltech Energy Sweden | Q2 |
| FM Mattsson Mora Group | Q2 |
| aXichem | Q2 |
| TCECUR Sweden | Q2 |
| Transiro Holding | Q2 |
| SyntheticMR | Q2 |
| Bonäsudden Holding | Q2 |
| Nanexa | Q2 |
| Mackmyra Svensk Whisky | Q2 |
| Lundbergföretagen | Q2 |
| Nordic Asia Investment Group 1987 | Q2 |
| edyoutec | Q2 |
| Lipigon Pharmaceuticals | Q2 |
| Windon Energy Group | Q2 |
| Asarina Pharma | Q2 |
| Concejo | Q2 |
| XP Chemistries | Q2 |
| OncoZenge | Q2 |
| Upgrade Invest Nordic | Q2 |
| Candles Scandinavia | Q1 |
| Ectin Research | Q2 |
| Tourn International | Q2 |
| Onsdag | |
| KABE Group | Q2 |
| QuickBit | Q4 |
| 24SevenOffice Group | Q2 |
| BPC Instruments | Q2 |
| AcadeMedia | Q4 |
| Viva Wine | Q2 |
| Samhällsbyggnadsbolaget i Norden | Q2 |
| Nordrest | Q2 |
| Tura Group | Q2 |
| MindArk PE | Q2 |
| Elekta | Q1 |
| Sprint Bioscience | Q2 |
| AcouSort | Q2 |
| Gaming Innovation Group | Q2 |
| Syncro Group | Q2 |
| Hoodin | Q2 |
| Comintelli | Q2 |
| Cantargia | Q2 |
| Nattaro Labs | Q2 |
| Infant Bacterial Therapeutics | Q2 |
| Inhalation Sciences Sweden | Q2 |
| Thinc Collective | Q2 |
| Move About Group | Q2 |
| Jetpak Top Holding | Q2 |
| Prolight Diagnostics | Q2 |
| Bodyflight Sweden | Q2 |
| Cortus Energy | Q2 |
| Enersize | Q2 |
| Kakel Max | Q2 |
| Miris Holding | Q2 |
| EcoRub | Q2 |
| Arcede Pharma | Q2 |
| Nilsson Special Vehicles | Q2 |
| LIDDS | Q2 |
| Hamlet BioPharma | Q4 |
| EatGood Sweden | Q2 |
| Arbona | Q2 |
| Xbrane Biopharma | Q2 |
| Lipidor | Q2 |
| LC-Tec Holding | Q2 |
| Torsdag | |
| Systemair | Q1 |
| Verve | Q2 |
| Intervacc | Q2 |
| Integrum | Q1 |
| Lohilo Foods | Q2 |
| OptiCept Technologies | Q2 |
| BioArctic | Q2 |
| Nanoform Finland | Q2 |
| Hubbster | Q2 |
| Preservia Hyresfastigheter | Q2 |
| Novus Group International | Q2 |
| Diadrom Holding | Q2 |
| Preservium Property | Q2 |
| FluoGuide | Q2 |
| EasyFill | Q2 |
| SARSYS | Q2 |
| Bergman & Beving | Q2 |
| FSport | Q2 |
| Gabather | Q2 |
| Abelco Investment Group | Q2 |
| Eolus Vind | Q2 |
| Saniona | Q2 |
| Redwood Pharma | Q2 |
| Glycorex Transplantation | Q2 |
| Cyxone | Q2 |
| Scandion Oncology | Q2 |
| Redsense Medical | Q2 |
| BioInvent International | Q2 |
| Smoltek Nanotech Holding | Q2 |
| Harm Reduction Group | Q2 |
| Cereno Scientific | Q2 |
| Amhult 2 | Q2 |
| Svenska Aerogel Holding | Q2 |
| Aquaticus Real Estate | Q2 |
| Sjöstrand Coffee | Q2 |
| ODI Pharma | Q4 |
| Qlucore | Q1 |
| Realfiction Holding | Q2 |
| Provide IT Sweden | Q1 |
| Nordic LEVEL Group | Q2 |
| Elicera Therapeutics | Q2 |
| Aprendere Skolor | Q4 |
| LightAir | Q2 |
| Tingsvalvet Fastighets | Q2 |
| OmniCar Holding | Q2 |
| Cinclus Pharma | Q2 |
| NOSIUM | Q2 |
| Cardeon | Q2 |
| EmbeddedArt Group | Q2 |
| Fredag | |
| Garpco | Q2 |
| ScandBook Holding | Q2 |
| Absolicon Solar Collector | Q2 |
| Zinzino | Q2 |
| Elon | Q2 |
| Opter | Q2 |
| Qlosr Group | Q2 |
| Safe at Sea | Q2 |
| Chordate Medical Holding | Q2 |
| Aerowash | Q2 |
| Vibrosense Dynamics | Q4 |
| Mavshack | Q2 |
| First Hotels | Q2 |
| FastOut Int | Q2 |
| Oscar Properties Holding | Q2 |
| Creturner Group | Q2 |
| Bonzun | Q3 |
| AppSpotr | Q2 |
| Karolinska Development | Q2 |
| Newlist | Q2 |
| Dala Energi | Q2 |
| Nischer Properties | Q2 |
| Ngenic | Q2 |
| Enrad | Q2 |
| Neovici | Q2 |
| Resqunit | Q2 |
| Xintela | Q2 |
| AIK Fotboll | Q2 |
| Kiliaro Group | Q2 |
| Nidhogg Resources | Q4 |
| Wyld Networks | Q2 |
| Nexar Group | Q2 |
| Besqab | Q2 |
| Hilbert Group | Q2 |
| Bio Vitos Pharma | Q2 |
| Shortcut Media | Q2 |
| PolarCool | Q2 |
| Gosol Energy Group | Q2 |
| TopRight Nordic | Q2 |
| ECOMB | Q2 |
| Auriant Mining | Q2 |
| TalkPool | Q2 |
| MTI Investment | Q2 |
| Brandbee Holding | Q2 |
| FX International | Q2 |
| Aptahem | Q2 |
| Midsummer | Q2 |
| Tangiamo Touch Technology | Q2 |
| DexTech Medical | Q4 |
| Insplorion | Q2 |
| LifeClean International | Q2 |
| Nord Insuretech Group | Q2 |
| Hubso Group | Q2 |
| Triona | Q2 |
| Cyclezyme | Q2 |
| Izafe Group | Q2 |
| Transferator | Q2 |
| SensoDetect | Q2 |
| Finepart Sweden | Q2 |
| Mediacle Group | Q2 |
| RightBridge Ventures Group | Q2 |
| Ziccum | Q2 |
| Biosergen | Q2 |
| Lördag | |
| Th1ng | Q2 |
| Maximum Entertainment | Q2 |
| Bawat Water Technologies | Q2 |
Soltech Energy, KABE och Quickbit – Här är alla veckans rapporter