Bolag Kvartal Typ av rapport
Måndag
Note Q2 14 juli 2025
Proact IT Group Q2 14 juli 2025
Inwido Q2 14 juli 2025
Hexatronic Group Q2 14 juli 2025
Coor Service Management Holding Q2 14 juli 2025
OEM International Q2 14 juli 2025
Balco Group Q2 14 juli 2025
Norion Bank Q2 14 juli 2025
Lifco Q2 14 juli 2025
Volati Q2 14 juli 2025
Sagax Q2 14 juli 2025
Addnode Group Q2 14 juli 2025
Vestum Q2 14 juli 2025
Iconovo Q2 14 juli 2025
Tisdag
Nelly Group Q2 15 juli 2025
AQ Group Q2 15 juli 2025
HAKI Safety Q2 15 juli 2025
Ependion Q2 15 juli 2025
Bonesupport Q2 15 juli 2025
Dometic Group Q2 15 juli 2025
B3 Consulting Group Q2 15 juli 2025
Thule Group Q2 15 juli 2025
Ericsson Q2 15 juli 2025
LumenRadio Q2 15 juli 2025
Nederman Holding Q2 15 juli 2025
Rejlers Q2 15 juli 2025
Castellum Q2 15 juli 2025
Addtech Q1 15 juli 2025
AFRY Q2 15 juli 2025
Indutrade Q2 15 juli 2025
Scandic Hotels Group Q2 15 juli 2025
AddLife Q2 15 juli 2025
Bufab Q2 15 juli 2025
Bokusgruppen Q2 15 juli 2025
ProfilGruppen Q2 15 juli 2025
NCC Q2 15 juli 2025
Peab Q2 15 juli 2025
BE Group Q2 15 juli 2025
Balder Q2 15 juli 2025
CDON Q2 15 juli 2025
New Bubbleroom Sweden Q2 15 juli 2025
Bong Q2 15 juli 2025
LifeClean International Q2 15 juli 2025
Bactiguard Holding Q2 15 juli 2025
Onsdag
Nilörngruppen Q2 16 juli 2025
Nordic Paper Holding Q2 16 juli 2025
SEB Q2 16 juli 2025
Handelsbanken Q2 16 juli 2025
ITAB Shop Concept Q2 16 juli 2025
Sandvik Q2 16 juli 2025
Bergman & Beving Q1 16 juli 2025
Desenio Group Q2 16 juli 2025
Enea Q2 16 juli 2025
Sweco Q2 16 juli 2025
Actic Group Q2 16 juli 2025
Mips Q2 16 juli 2025
Maven Wireless Sweden Q2 16 juli 2025
Serstech Q2 16 juli 2025
VEF Q2 16 juli 2025
Hemply Balance Holding Q2 16 juli 2025
Orexo Q2 16 juli 2025
Swedish Orphan Biovitrum Q2 16 juli 2025
Torsdag
Evolution Q2 17 juli 2025
VBG Group Q2 17 juli 2025
Alligo Q2 17 juli 2025
CombinedX Q2 17 juli 2025
Volvo Q2 17 juli 2025
Pricer Q2 17 juli 2025
Avensia Q2 17 juli 2025
Investor Q2 17 juli 2025
Sivers Semiconductors Q2 17 juli 2025
Nordea Bank Q2 17 juli 2025
Embellence Group Q2 17 juli 2025
Camurus Q2 17 juli 2025
Essity Q2 17 juli 2025
Prevas Q2 17 juli 2025
Cloetta Q2 17 juli 2025
Viaplay Group Q2 17 juli 2025
Cibus Nordic Real Estate Q2 17 juli 2025
Swedbank Q2 17 juli 2025
Stille Q2 17 juli 2025
ADDvise Group Q2 17 juli 2025
Ratos Q2 17 juli 2025
Softronic Q2 17 juli 2025
Volvo Car Q2 17 juli 2025
Söder Sportfiske Q2 17 juli 2025
EQT H2 17 juli 2025
ABB Q2 17 juli 2025
Trelleborg Q2 17 juli 2025
ALM Equity Q2 17 juli 2025
ASSA ABLOY Q2 17 juli 2025
Linc Q2 17 juli 2025
Scandi Standard Q2 17 juli 2025
Vertiseit Q2 17 juli 2025
AAK Q2 17 juli 2025
Midsona Q2 17 juli 2025
VNV Global Q2 17 juli 2025
Hansa Biopharma Q2 17 juli 2025
CTEK Q2 17 juli 2025
Vitrolife Q2 17 juli 2025
KlaraBo Q2 17 juli 2025
Enzymatica Q2 17 juli 2025
Image Systems Q2 17 juli 2025
Annehem Fastigheter Q2 17 juli 2025
Röko Q2 17 juli 2025
Mantex Q2 17 juli 2025
Doxa Q2 17 juli 2025
Nimbus Group Q2 17 juli 2025
Hunter Capital Q2 17 juli 2025
Vaxxa Q2 17 juli 2025
Cint Group Q2 17 juli 2025
Arlandastad Q2 17 juli 2025
Annexin Pharmaceuticals Q2 17 juli 2025
PowerCell Group Q2 17 juli 2025
Studentbostäder i Norden Q2 17 juli 2025
Fredag
Betsson Q2 18 juli 2025
Svedbergs Group Q2 18 juli 2025
Green Landscaping Group Q2 18 juli 2025
C-Rad Q2 18 juli 2025
Micro Systemation Q2 18 juli 2025
Ework Group Q2 18 juli 2025
MilDef Group Q2 18 juli 2025
Boliden Q2 18 juli 2025
Beijer Alma Q2 18 juli 2025
Dynavox Group Q2 18 juli 2025
Saab Q2 18 juli 2025
Instalco Q2 18 juli 2025
Hexpol Q2 18 juli 2025
Knowit Q2 18 juli 2025
Telia Company Q2 18 juli 2025
Sdiptech Q2 18 juli 2025
Bilia Q2 18 juli 2025
Attendo Q2 18 juli 2025
Nordnet Q2 18 juli 2025
CTT Systems Q2 18 juli 2025
Skanska Q2 18 juli 2025
Nolato Q2 18 juli 2025
Berner Industrier Q2 18 juli 2025
Lindab International Q2 18 juli 2025
Alleima Q2 18 juli 2025
Apotea Q2 18 juli 2025
INVISIO Q2 18 juli 2025
Humble Group Q2 18 juli 2025
Advenica Q2 18 juli 2025
Truecaller Q2 18 juli 2025
Lyko Group Q2 18 juli 2025
Kjell Group Q2 18 juli 2025
Arise Q2 18 juli 2025
Senzime Q2 18 juli 2025
Atlas Copco Q2 18 juli 2025
Infrea Q2 18 juli 2025
Getinge Q2 18 juli 2025
Sedana Medical Q2 18 juli 2025
Humana Q2 18 juli 2025
4C Group Q2 18 juli 2025
Munters Group Q2 18 juli 2025
Autoliv Q2 18 juli 2025
Gomero Group Q2 18 juli 2025
Nobia Q2 18 juli 2025
BioGaia Q2 18 juli 2025
Hemnet Group Q2 18 juli 2025
Lagercrantz Group Q1 18 juli 2025
JonDeTech Sensors Q2 18 juli 2025
Fagerhult Group Q2 18 juli 2025
Absolent Air Care Group Q2 18 juli 2025
Billerud Q2 18 juli 2025
CellaVision Q2 18 juli 2025
Resurs Holding Q2 18 juli 2025
Epiroc Q2 18 juli 2025
Husqvarna Q2 18 juli 2025
SKF Q2 18 juli 2025
TradeDoubler Q2 18 juli 2025
engcon Q2 18 juli 2025
Electrolux Q2 18 juli 2025
Safeture Q2 18 juli 2025
Beijer Ref Q2 18 juli 2025
Profoto Holding Q2 18 juli 2025
Net Insight Q2 18 juli 2025
MTG Q2 18 juli 2025
Karnell Q2 18 juli 2025
Traction Q2 18 juli 2025
OrganoClick Q2 18 juli 2025
Eniro Group Q2 18 juli 2025
TagMaster Q2 18 juli 2025
Vimian Group Q2 18 juli 2025
Acconeer Q2 18 juli 2025
Boule Diagnostics Q2 18 juli 2025
SeaTwirl Q2 18 juli 2025
Boho Group Q2 18 juli 2025
Moment Group Q2 18 juli 2025
Solid Försäkring Q2 18 juli 2025
Bonava Q2 18 juli 2025
Igrene Q3 18 juli 2025
Troax Group Q2 18 juli 2025
Nowonomics Q2 18 juli 2025
Prisma Properties Q2 18 juli 2025
DUG Foodtech Q2 18 juli 2025
Alimak Group Q2 18 juli 2025
Momentum Group Q2 18 juli 2025
K2A Knaust & Andersson Fastigheter Q2 18 juli 2025