| Bolag | Kvartal |
| Måndag | |
| TCECUR Sweden | Q1 |
| Bure Equity | Q1 |
| Kontigo Care | Q1 |
| Transfer Group | Q1 |
| Bio Vitos Pharma | Q1 |
| Concejo | Q1 |
| Star Vault | Q1 |
| Tisdag | |
| C-Rad | Q1 |
| DevPort | Q1 |
| Smart Eye | Q1 |
| Yubico | Q1 |
| EQL Pharma | Q4 |
| Enad Global 7 | Q1 |
| OssDsign | Q1 |
| Kopparbergs Bryggeri | Q1 |
| Orrön Energy | Q1 |
| GARO | Q1 |
| Nobia | Q1 |
| ITAB Shop Concept | Q1 |
| Acconeer | Q1 |
| ByggPartner Gruppen | Q1 |
| CTEK | Q1 |
| Arctic Paper | Q1 |
| Real Fastigheter | Q1 |
| Starbreeze | Q1 |
| Physitrack | Q1 |
| Karnell | Q1 |
| Pierce Group | Q1 |
| Modelon | Q1 |
| Profoto Holding | Q1 |
| Precise Biometrics | Q1 |
| Abera Bioscience | Q1 |
| CoinShares International | Q1 |
| Cell Impact | Q1 |
| Cyxone | Q1 |
| Euroafrica Digital Ventures | Q1 |
| ChargePanel | Q1 |
| Mysafety Group | Q1 |
| Aino Health | Q1 |
| Agtira | Q1 |
| Mavshack | Q1 |
| Medclair | Q1 |
| Africa Energy | Q1 |
| Eurobattery Minerals | Q1 |
| Cavotec | Q1 |
| Sound Dimension | Q1 |
| CirChem | Q1 |
| Medimi | Q1 |
| Sustainable Energy Solutions Sweden Holding | Q1 |
| Acarix | Q1 |
| Modus Therapeutics Holding | Q1 |
| Backaheden Fastighets | Q1 |
| Onsdag | |
| KABE Group | Q1 |
| Raketech | Q1 |
| Adverty | Q1 |
| SaveLend Group | Q1 |
| Generic Sweden | Q1 |
| Soltech Energy Sweden | Q1 |
| Surgical Science Sweden | Q1 |
| Intervacc | Q1 |
| Bergman & Beving | Q4 |
| Eolus Vind | Q1 |
| Africa Oil | Q1 |
| Genovis | Q1 |
| ZignSec | Q1 |
| Brilliant Future | Q1 |
| MindArk PE | Q1 |
| Sozap | Q1 |
| Divio Technologies | Q1 |
| Zoomability | Q1 |
| Greater Than | Q1 |
| Implantica | Q1 |
| Byggmästare Anders J Ahlström Holding | Q1 |
| First Venture Sweden | Q1 |
| M.O.B.A. Network | Q1 |
| Tellusgruppen | Q1 |
| Amnode | Q1 |
| PExA | Q1 |
| Safe Lane Gaming | Q1 |
| Free2Move Holding | Q1 |
| Nattaro Labs | Q1 |
| Mahvie Minerals | Q1 |
| Stockwik Förvaltning | Q1 |
| Hunter Capital | Q1 |
| Job Solution Sweden Holding | Q1 |
| Simris Group | Q1 |
| Spiffbet | Q1 |
| Bong | Q1 |
| Arctic Blue Beverages | Q1 |
| Online Brands Nordic | Q1 |
| LIDDS | Q1 |
| Cyclezyme | Q1 |
| Scout Gaming Group | Q1 |
| Thunderful Group | Q1 |
| Torsdag | |
| Nibe Industrier | Q1 |
| Björn Borg | Q1 |
| Ogunsen | Q1 |
| Veteranpoolen | Q1 |
| Checkin.com Group | Q1 |
| AAC Clyde Space | Q1 |
| MEKO | Q1 |
| Waystream Group | Q1 |
| Angler Gaming | Q1 |
| Ferronordic | Q1 |
| Addtech | Q4 |
| Tobii | Q1 |
| Xbrane Biopharma | Q1 |
| Kentima Holding | Q1 |
| Viva Wine | Q1 |
| Bioextrax | Q1 |
| Ascelia Pharma | Q1 |
| Mestro | Q1 |
| Metacon | Q1 |
| FlexQube | Q1 |
| Ecoclime Group | Q1 |
| Clean Motion | Q1 |
| SHT Smart High-Tech | Q1 |
| Sweco | Q1 |
| Sun4Energy | Q1 |
| Gullberg & Jansson | Q1 |
| Fragbite Group | Q1 |
| Mofast | Q1 |
| Monivent | Q1 |
| ExpreS2ion Biotech Holding | Q1 |
| OurLiving | Q1 |
| Case Group | Q1 |
| Stenhus Fastigheter i Norden | Q1 |
| Klaria Pharma Holding | Q1 |
| ProstaLund | Q1 |
| Gigasun | Q1 |
| Duearity | Q1 |
| Fram Skandinavien | Q1 |
| Quartiers Properties | Q1 |
| Grangex | Q1 |
| Windon Energy Group | Q1 |
| EasyFill | Q1 |
| Wise Group | Q1 |
| PharmaLundensis | Q1 |
| SpectraCure | Q1 |
| Relevance Communication Nordic | Q1 |
| Titania | Q1 |
| Umida Group | Q1 |
| Arlandastad | Q1 |
| Arcede Pharma | Q1 |
| Adventure Box Technology | Q1 |
| Fable Media Group | Q1 |
| Bluelake Mineral | Q1 |
| Nicoccino Holding | Q1 |
| Svenska Nyttobostäder | Q1 |
| Unibap | Q1 |
| JS Security Technologies Group | Q1 |
| Fredag | |
| Envirologic | Q1 |
| BioArctic | Q1 |
| Flowscape Technology | Q1 |
| Raysearch Laboratories | Q1 |
| Lagercrantz Group | Q4 |
| Wonderful Times Group | Q1 |
| ABAS Protect | Q1 |
| Clean Industry Solutions Holding Europe | Q1 |
| Mendus | Q1 |
| Synsam | Q1 |
| Tingsvalvet Fastighets | Q1 |
| Scandinavian Astor Group | Q1 |
| Th1ng | Q1 |
| Kancera | Q1 |
| Perpetua Medical | Q1 |
| Effnetplattformen Holding | Q1 |
| Vadsbo SwitchTech Group | Q1 |
| Kiliaro Group | Q1 |
| Exalt | Q1 |
| Wall To Wall Group | Q1 |
| Infrea | Q1 |
| Thinc Collective | Q1 |
| FSport | Q1 |
| S2Medical | Q1 |
| Prolight Diagnostics | Q1 |
| XP Chemistries | Q1 |
| CombiGene | Q1 |
| NetJobs Group | Q1 |
| Triboron International | Q1 |
| Gaming Corps | Q1 |
| Safello Group | Q1 |
| Hubso Group | Q1 |
| Fastator | Q1 |
| GomSpace Group | Q1 |
| HomeMaid | Q1 |
| Aegirbio | Q1 |
| LC-Tec Holding | Q1 |
Transfer Group, Raketech och Nibe – Här är veckans alla rapporter